Copyright Ashut 2017
Powered by ITL WEB
DOUBLE PEDESTAL DESKS
The desk complete with 3 flat filing drawers and 2 drawers with a flat file drawer and filing drawer.
COMMERCIAL RANGE
CODE | size in (mm) | ||
Length | width | Height | |
DPDCR 001 | 1600 | 750 | 725 |
DPDCR 002 | 1800 | 750 | 725 |
DPDCR 003 | 1800 | 900 | 725 |
DPDCR 004 | 2000 | 900 | 725 |
HI – LINE RANGE ( LAMINATED )
CODE | size in (mm) | ||
Length | width | Height | |
DPDHL 001 | 1600 | 750 | 725 |
DPDHL 002 | 1800 | 800 | 725 |
DPDHL 007 | 1800 | 900 | 725 |
DPDHL 008 | 2000 | 900 | 725 |
MANAGERIAL DESK ( SET OF 3 )
Desk comprising of compact table on metal legs with 3 drawer mobile pedestal
with 2 flat file drawer and 1 drawer for hanging files with cable management features.
CODE | DESCRIPTION | SIZE |
MD 001 1675 | TABLE TOP SIZES | 1600(L) X 750mm(W) X 725mm(H) |
MD 002 1880 | TABLE TOP SIZES | 1800mm(L) X 800mm(W) X 725mm(H) |
SIDE EXTENSION | 1000mm(L) X 450mm(W) X 680mm(H) |
SINGLE WORK STATION
single workstation set up comprising of; compact table on metal legs,
3 drawer fixed pedestal or 3 drawer mobile pedestal with 2 flat file
drawer and 1 drawer for hanging files with cable management features.
TABLE TOP SIZES
CODE | size in (mm) | ||
Length | width | Height | |
WS1W 1275 | 1200 | 750 | 725 |
WS1W 1675 | 1600 | 750 | 725 |
WS1W 1880 | 1800 | 800 | 725 |
WOODEN SCREEN PANEL SIZES (MM)
CODE | size in (mm) | ||
Length | width | Height | |
WS1W 1212 | 1200 | 1200 | 755 |
WS1W 1412 | 1400 | 1200 | 755 |
WS1W 1612 | 1600 | 1200 | 755 |
WS1W 1614 | 1600 | 1400 | 755 |
WORK STATION – 4 WAY
4 way workstation set up comprising of; compact table on panel legs,screen panels ,3drawer
fixed pedestal or 3 drawer mobile pedestal consisting of 2 flat file and 1 for hanging files.
TABLE TOP SIZES
CODE | size in (mm) | ||
Length | width | Height | |
WS4W 1212 | 1200 | 1200 | 755 |
WS4W 1412 | 1400 | 1200 | 755 |
WS4W 1612 | 1600 | 1200 | 755 |
WS4W 1614 | 1600 | 1400 | 755 |
WOODEN SCREEN PANEL SIZES (MM)
CODE | size in (mm) | ||
Length | width | ||
WS2W 1212 | 1200 | 390 | |
WS2W 1412 | 1400 | 390 | |
WS2W 1612 | 1600 | 390 |
WORK STATION – 2 WAY
2 way workstation set up comprising of; compact table on metal legs,
screen panels ,3drawer fixed pedestal with cable management features.
TABLE TOP SIZES
CODE | size in (mm) | ||
Length | width | Height | |
WS2W 106 | 1000 | 600 | 755 |
WS2W 1206 | 1200 | 600 | 755 |
WS2W 1212 | 1200 | 1200 | 755 |
WS2W 1412 | 1400 | 1200 | 755 |
WS2W 1612 | 1600 | 1200 | 755 |
WS2W 1614 | 1600 | 1400 | 755 |
WOODEN SCREEN PANEL SIZES (MM)
CODE | size in (mm) | ||
Length | Height | ||
WS2W 1006 | 1000 | 390 | |
WS2W 1212 | 1200 | 390 | |
WS2W 1412 | 1400 | 390 | |
WS2W 1612 | 1600 | 390 |
![]() |
![]() |
![]() |
Copyright Ashut 2017
Powered by ITL WEB